Make - Model | BA | BS |
---|---|---|
Audi e-Tron Sportback | 11 | 95 |
Audi A3 e-Tron | 3.7 | 17.3 |
Audi A3 e-Tron (Before 2021) | 3.7 | 8.8 |
Audi A3 Sportback e-Tron 1.4 TFI PHEV | 3.6 | 13 |
Audi A6 e-Tron | 11 | 100 |
Audi A7 55 TFSI e Quattro | 7 | 14 |
Audi A7 Sportback | 7.2 | 17.9 |
Audi A8L Plug-in Hybrid | 7.2 | 14 |
Audi e-Tron 50 Quattro | 11 | 71 |
Audi e-Tron GT | 11 | 95 |
Audi e-Tron GT Quattro | 11 | 93.4 |
Audi e-Tron S | 11 | 95 |
Audi e-Tron S Standard Model | 11 | 95 |
Audi e-Tron SUV | 9.6 | 95 |
Audi Q4 e-Tron | 11 | 95 |
Audi Q4 Sportback e-Tron | 11 | 95 |
Audi Q4 Sportback e-Tron 50 Standard and Sportback Models | 11 | 83 |
Audi Q4 Sportback e-Tron 50 Quattro | 11 | 82 |
Audi Q5 55 TFSI e Quattro | 7.4 | 14.1 |
Audi Q5 e-Tron 50 | 11 | 95 |
Audi Q5 TFSI e and e Quattro Plug-in Hybrid | 7.4 | 17.9 |
Bentley Bentayga | 7.2 | 17 |
BMW 225XE iPerformance Active Tourer | 3.7 | 7.6 |
BMW 330 e Xdrive Sedan | 3.6 | 12 |
BMW 330e (Before 2022) | 3.6 | 7.6 |
BMW 330e Sedan | 3.6 | 12 |
BMW 530e Sedan | 3.6 | 9.2 |
BMW 740e xDrive | 3.6 | 9.2 |
BMW 745e x Drive Sedan | 3.6 | 12 |
BMW i3 2014-2016 | 7.2 | 23 |
BMW i3 (60Ah Battery) | 7.2 | 23 |
BMW i3 (90Ah Battery) | 7.2 | 32 |
BMW i4 | 11 | 80 |
BMW i4 eDrive 40 | 11 | 84 |
BMW i4 M50 | 11 | 83.9 |
BMW i8 | 3.6 | 7.1 |
BMW i8 Coupe | 3.6 | 11.6 |
BMW i8 Roadster | 3.6 | 11.6 |
BMW iX | 11 | 80 |
BMW iX M60 | 11 | 112 |
BMW iX3 Plug-in Hybrid | 7.4 | 11 |
BMW X3 xDrive-30e | 3.6 | 11.2 |
BMW X5 xDrive 45e | 3.7 | 24 |
BMW X5 xDrive-40e | 3.6 | 9 |
Bollinger B1 Truck | 11 | 120 |
Cadillac CT7 | 3.6 | 18.4 |
Cadillac ELR | 3.3 | 17 |
Cadillac Lyriq | 19.2 | 100 |
Chevrolet Bolt EUV (Before 2022) | 7.4 | 65 |
Chevrolet Bolt EUV | 7.4 | 65 |
Chevrolet Bolt | 7.2 | 60 |
Chevrolet Silverado | 11.5 | 200 |
Chevrolet Spark | 3.3 | 23 |
Chevrolet Volt (Plug-in Hybrid) | 3.6 | 18.4 |
Chevrolet Volt 2019 LT | 3.3 | 17 |
Chevrolet Volt 2019 LT Upgrade | 3.3 | 17 |
Chevrolet Volt 2019 Premier | 3.3 | 17 |
Chrysler Pacifica | 6.6 | 16 |
Fiat 500E | 6.6 | 42 |
Fiat 500E Action | 6.6 | 24 |
Fisker Karma | 3.3 | 16 |
Ford C Max Energi | 3.3 | 8 |
Ford Escape Plug-in Hyrbrid | 3.3 | 14.4 |
Ford F-150 Lightening | 19.2 | 125 |
Ford Focus EV | 6.6 | 23 |
Ford Fusion Energi | 3.3 | 8 |
Ford Mustang Mach-E (75 kWh Battery) | 11 | 75 |
Ford Mustang Mach-E Extended Range | 11 | 98 |
Genesis Electrified G80 | 11.5 | 87.2 |
GMC Hummer | 11.5 | 87 |
Honda Accord | 6.6 | 6.7 |
Honda Clarity EV | 6.6 | 17 |
Honda FIT EV | 3.3 | 10 |
Hyundai Sonata Plug-in Hybrid | 3.3 | 10 |
Hyundai Ioniq 5 67 kWh Battery Pack | 11 | 67 |
Hyundai Ioniq 5 72.6 kWh Battery Pack | 11 | 58 |
Hyundai Ioniq (Plug-in Hybrid) | 3.3 | 8.9 |
Hyundai Ioniq Electric | 6.6 | 28 |
Hyundai Kona Standard Range | 7.2 | 42 |
Hyundai Kona Long Range | 7.2 | 62 |
Jaguar I-Pace | 7 | 90 |
Kandi 23 | 5.9 | 41.4 |
Kandi 27 | 2.5 | 17.69 |
Karma Revero (ex Fisker) | 6.6 | 21.4 |
Kia EV 6 Light | 11 | 58 |
Kia EV 6 Wind | 11 | 74 |
Kia EV 6 GT | 11 | 74 |
Kia Niro Plug-in Hybrid (Before 2022) | 3.3 | 9 |
Kia Niro Plug-in Hybrid | 3.3 | 11.3 |
Kia Niro Pure Electric | 7.4 | 64 |
Kia Optima Plug-in Hybrid | 3.3 | 10 |
Kia Sportage Plug-in Hybrid | 7.2 | 14 |
Kia Sorento Plug-in Hybrid | 3.3 | 13.3 |
Lexus EV SUV | 6.6 | 18.1 |
Lexus NX Plug-In Hybrid | 3.3 | 18.1 |
Lexus NX Plug-In Hybrid 6.6 kw Charger | 6.6 | 18.1 |
Lincoln Aviator Grand Tour | 3.7 | 13.3 |
Lincoln SUV EV | 3.6 | 14.4 |
Lotus Evija | 11 | 70 |
Mazda MX-30 EV | 6.6 | 35.5 |
Mercedes B-Class B250e | 9.6 | 28 |
Mercedes C-Class C350 Hybrid | 3.7 | 25.4 |
Mercedes C-Class C350 Hybrid (Before 2022) | 3.3 | 6 |
Mercedes E Class Plug-in Hybrid | 3.7 | 13.5 |
Mercedes EQA 250 | 11 | 79.8 |
Mercedes EQB 350 | 11 | 79.8 |
Mercedes EQE | 7.4 | 90 |
Mercedes GLC 350e (Before 2020) | 3.7 | 8.7 |
Mercedes GLC 350e | 7.2 | 13.5 |
Mercedes GLC 350e 4Matic SUV | 3.7 | 8.7 |
Mercedes GLE 550e | 3.3 | 9 |
Mercedes S550 Hybrid | 3.3 | 9 |
Mercedes S 580 e Plug-in Hybrid | 11 | 28 |
Mercedes EQS Sedan | 11 | 112 |
Mini Cooper SE | 7.2 | 33 |
Mini Cooper SE Countryman All 4 Hybrid SUV | 3.3 | 8 |
Mitsubishi i-MiEV | 3.3 | 16 |
Mitsubishi Outlander | 3.7 | 14 |
Nissan Ariya Venture+ | 7.2 | 87 |
Nissan Ariya Evolve+ | 7.2 | 63 |
Nissan Ariya Premier | 7.2 | 63 |
Nissan Ariya Platinum | 7.2 | 63 |
Nissan Leaf 2011-2012 (3.3kW on-Board Charger - S - Sl and SV Model) | 3.3 | 24 |
Nissan Leaf 2013-16 S (3.3kW on-Board Charger) | 3.3 | 24 |
Nissan Leaf 2017 (3.3kw on-Board Charger - S Upgrade) | 3.3 | 30 |
Nissan Leaf 2017 (6.6kw on-Board Charger - S Upgrade - SL and SV Model) | 6.6 | 30 |
Nissan Leaf 2018-2019 | 6.6 | 40 |
Nissan Leaf Plus 2019 | 6.6 | 62 |
Nissan Leaf Plus 2020 | 6.6 | 62 |
Nissan Leaf S 2013-2015 (6.6kW on-Board Charger - S Upgrade - SL and SV model) | 6.6 | 24 |
Nissan Leaf S 2016 (6.6kw on-Board Charger - S Upgrade) | 6.6 | 24 |
Nissan Leaf S 2016 (6.6kw on-Board Charger - S Upgrade - SL and SV Model) | 6.6 | 30 |
Nissan Leaf Pure Electric 60 kwh Battery | 6.6 | 60 |
Nissan Leaf Pure Electric 40 kwh Battery | 6.6 | 40 |
Nissan NV200 Van | 6.6 | 40 |
Polestar 2 Long Range Dual Motor | 11 | 78 |
Polestar 2 Long Range Single Motor | 11 | 78 |
Polestar 2 Standard Range Single Motor | 11 | 64 |
Porsche Cayenne S E-Hybrid (Before 2020) | 3.6 | 10.8 |
Porsche Cayenne S E-Hybrid Upgrade (Before 2020) | 7.2 | 10.8 |
Porsche Cayenne S E-Hybrid | 7.2 | 17.9 |
Porsche Cayenne S E-Hybrid Upgrade | 7.2 | 17.9 |
Porsche Panamera 4 E-Hybrid | 3.6 | 14.1 |
Porsche Panamera 4 E-Hybrid Upgrade | 7.2 | 14.4 |
Porsche Panamera S E-Hybrid | 3.6 | 9.4 |
Porsche Panamera S E-Hybrid Upgrade | 7.2 | 9.4 |
Porsche Taycan | 11 | 79 |
Porsche Taycan Plus 93 kWh Battery Pack | 11 | 93 |
Porsche 918 Spider | 3.6 | 6.8 |
Range Rover Defender P400e | 7.4 | 19.2 |
Range Rover P400e | 7.4 | 13.1 |
Range Rover Sport Plug-in Hybrid | 7 | 13.1 |
Rivian R1S | 11.5 | 135 |
Rivian R1T | 11.5 | 135 |
Smart Fortwo Electric Drive | 7.2 | 17.6 |
Subaru CrossTrek | 3.3 | 9 |
Subaru Solterra | 6.6 | 72.8 |
Toyota bZ4x | 6.6 | 71 |
Toyota Prius | 3.3 | 9 |
Toyota Prius Prime EV | 3.3 | 9 |
Toyota Rav4 Prime Plug-in Hybrid 6.6 kW on-Board Charger | 6.6 | 18.1 |
Toyota Rav4 Prime Plug-in Hybrid 3.3 kW on-Board Charger | 3.3 | 18.1 |
Volkswagen ID. 4 | 11 | 77 |
Volkswagen e-Golf (Before 2017) | 72 | 24.2 |
Volkswagen e-Golf | 7.2 | 35.8 |
Volvo S60 T8 | 3.7 | 11.6 |
Volvo S90 T8 | 3.7 | 12 |
Volvo V60 Plug-in Hybrid (Before 2022) | 3.3 | 11 |
Volvo V60 Plug-in Hybrid | 3.7 | 19 |
Volvo XC90 T8 (Before 2022) | 3.5 | 12 |
Volvo XC 90 T8 | 3.7 | 18.8 |
Volvo XC40 Recharge (Plug-in Hybrid) | 11 | 78 |
Volvo XC40 Recharge (Pure Electric) | 3.6 | 10.7 |
Volvo XC60 T8 Plug-in Hybrid (Before 2022) | 3.6 | 10.4 |
Volvo XC60 T8 Plug-in Hybrid | 3.5 | 11.6 |
Wrangler 4xe | 7.7 | 17.3 |
Enter your e-mail address if you want to receive the latest info on EV Chargers news, events and more!