Amerage | Charge Speeds |
12amp | 1.4 kW |
16amp | 3.8 kW |
20amp | 4.8 kW |
24amp | 5.8 kW |
32amp | 7.4 kW |
40amp | 9.6 kW |
$395.00 – $499.00
Adjustable Current (all except 5-15)
Pick the power to suit your needs. Level 1 and Level 2 power levels, adjustable EV charger. Higher power at night when charging is cheaper. Match the amperage to the charge rate of your car now and in the future. Our most popular adjustable EV chargers are level 2 NEMA 14-40 and NEMA 6-50 EV chargers.
Amerage | Charge Speeds |
12amp | 1.4 kW |
16amp | 3.8 kW |
20amp | 4.8 kW |
24amp | 5.8 kW |
32amp | 7.4 kW |
40amp | 9.6 kW |
3 Pin Plugs | NEMA 10-30 Socket, NEMA 10-50 Socket, NEMA 5-15 Socket, NEMA 6-20 Socket, NEMA 6-30 Socket, NEMA 6-50 Socket |
4 Pin Plugs | NEMA 14-30 Socket, NEMA 14-50 Socket, NEMA L14-30 Socket |
Rated Current | 12amp, 16amp, 20amp, 24amp, 32amp, 40amp |
Length | 25 feet, 33 feet |
Ingress Protection | IP55 Rating when connected |
Lifespan | 10,000 insertions |
Temperature | -30c to +50c |
Guarantee | 18 months |
Approvals | CE, CB & TUV Approved |
Impact Resistance | 2m drop on concrete |
Material | Premium TPU with thin and lightweight cable |
Compatibility | Suitable for all EVs with SAE J1772 inlet |
Features | LED indicator lights to manage charging errors |
Enter your e-mail address if you want to receive the latest info on EV Chargers news, events and more!
EV Warehouse Inc. (ev-chargers.com and evchargersusa.com)
1968 S. Coast Highway | Suite 639 | Laguna Beach, CA | 92651 |
Tel: 949.592.8801
Email: info@ev-chargers.com
Reviews
There are no reviews yet.